Grading Period Schedule
Six Weeks
Six Weeks
| 1st Six Weeks | August 10 - September 17 | 28 |
| 2nd Six Weeks | September 20 - October 29 | 28 |
| 3rd Six Weeks | November 1 - December 17 | 33 |
| Semester | 89 |
| 4th Six Weeks | January 4 - February 17 | 32 |
| 5th Six Weeks | February 22 - April 8 | 29 |
| 6th Six Weeks | April 11 - May 25 | 33 |
| Semester | 94 | |
| Total Days | 183 |
Nine Weeks
| 1st Nine Weeks | August 10 - October 8 | 43 |
| 2nd Nine Weeks | October 11 - December 17 | 46 |
| Semester | 89 | |
| 3rd Nine Weeks | January 4 - March 11 | 46 |
| 4th Nine Weeks | March 14 - May 25 | 48 |
| Semester | 94 | |
| Total Days | 183 |
